| Time | Description | Done |
| 7:40 | Walk Osita, Feed/Water Osita | |
| 8:00 - 8:20 | Meditate | |
| 8:20 | Take pills | |
| 8:20 - 9:00 | Exercise | |
| 9:00 - 9:15 | Shower / Shave | |
| 9:15 - 9:45 | Breakfast : Healthy | |
| Update + Review Activity List | ||
| Beginning of Day Email | ||
| Besiex Daily Meeting | ||
| 10:00 - 10:25 | Work | |
| 10:30 - 10:55 | Work | |
| 11:00 - 11:25 | Work | |
| 11:30 - 11:55 | Work | |
| 12:00 - 12:25 | Work | |
| 12:30 - 12:55 | Work | |
| 13:00 - 13:55 | Lunch : Healthy | |
| 13:55 | Walk Osita | |
| 13:57 | Take pills | |
| 14:00 - 14:25 | Work | |
| 14:30 - 14:55 | Work | |
| 15:00 - 15:25 | Work | |
| 15:30 - 15:55 | Work | |
| 16:00 - 16:25 | Work | |
| 16:30 - 16:55 | Work | |
| 17:00 - 17:25 | Work | |
| 17:30 - 17:55 | Work | |
| End of Day Email | ||
| Update + Review Activity List | ||
| 18:00 - 18:20 | Meditate | |
| Dinner : Healthy | ||
| 23:00 | Take pills | |
| Do positive activity | ||
| Record Food Intake | ||
| 23:30 | Go to Sleep |
| Item | Rate (0-10) |
| Alertness | -- > -- > |
| Mood | -- > -- > |
| Pain | -- > -- > |
| Crohn's | -- > -- > |
| Stomach | -- > -- > |
| Successes | Did |
| Floss | |
| Worked at Desk | |
| Dog Pill | |
| Dishes Done | |
| House Clean | |
| Other |
| Failures | Did |
| Morning TV | |
| TV > 1 hr | |
| Couch > 2 hrs | |
| Sleep > 8.5 hrs | |
| Other |
| Item |
| Weight |
| Calories consumed |
| Calories burned |
| Blood pressure |